Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Lemuel N/A N/A 10,450 $125,000,000 $11,961 1 day
1035 Abner Creek Road 5 5 7,200 $3,600,000 $500 291 days
12634B E Wade Hampton Boulevard N/A N/A N/A $3,500,000 Unknown 278 days
780 BROCKMAN MCCLIMON RD N/A N/A N/A $2,999,999 Unknown 202 days
166 Double Bridge Road 3 2 1,866 $2,750,000 $1,473 103 days
410 Old Leonard Road 6 6 5,717 $2,625,000 $459 102 days
205 Sanders 5 7 7,452 $2,595,000 $348 134 days
115 Larch Cr 2 1 N/A $2,565,000 Unknown 132 days
289 Sandy Clay Road N/A N/A N/A $2,500,000 Unknown 319 days
Highway 11 N/A N/A N/A $2,500,000 Unknown 1413 days
1280 Mayo 4 4 3,863 $2,495,000 $645 18 days
475 Pierce 5 7 5,163 $2,300,000 $445 6 days
0000 Old Furnace Rd N/A N/A N/A $2,100,000 Unknown 50 days
161 Little River Trail N/A N/A N/A $2,029,600 Unknown 110 days
2220 Boiling Springs N/A N/A 3,993 $2,000,000 $500 7 days
2269 Walnut Grove Road 5 5 5,751 $2,000,000 $347 245 days
213 Upper View 4 4 5,130 $1,995,000 $388 68 days
915 Wilkins Road 5 7 8,682 $1,980,000 $228 648 days
1280 Mayo 4 4 3,863 $1,950,000 $504 18 days
3670 Highway 56 N/A N/A N/A $1,900,000 Unknown 35 days
115 N Texas Ave 111 3 1 1,264 $1,875,000 $1,483 17 days
1210 Champion Ferry Road N/A N/A 57,800 $1,800,000 $31 301 days
107 Fire Pink Court 5 5 3,500 $1,695,000 $484 165 days
2690 Country Club 5 5 6,044 $1,599,000 $264 96 days
1001 Thornblade Blvd 5 7 7,134 $1,598,000 $223 131 days
Average: 3.5 2.8 2,298 $435,606 $181 106 days
Viewing 1 - 25 of 1548
Viewing 1 - 25 of 1548
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Cardinal Drive 3 3 2,208 $795,000 $362 30 days
953 Nantahala Drive 4 4 3,000 $559,850 $192 37 days
741 Brookdale Drive 4 3 N/A $549,000 Unknown 301 days
104 Emily Drive 4 3 3,188 $514,900 $158 58 days
671 Crossbuck Trail 5 4 3,063 $470,815 $152 161 days
334 Tigers Eye 5 4 2,221 $410,000 $184 14 days
204 Hickory Rock Lane 5 4 3,380 $409,000 $120 68 days
301 Wake Hill Court 3 2 2,358 $399,900 $171 109 days
464 Flowerwood Ln 4 2 2,322 $375,000 $161 63 days
324 Haystack. Hill 4 3 2,684 $374,900 $143 51 days
328 Golden Gala Way 4 3 2,568 $374,360 $145 58 days
101 E Briarcliff Drive 3 2 2,120 $373,900 $169 121 days
43 EDEGWOOD DR 3 3 2,493 $370,000 $148 41 days
607 Big Oak Court 5 4 2,933 $362,000 $123 46 days
208 Hammett Bridge Rd 4 4 2,910 $362,000 $121 198 days
606 E Dateria Way 3 2 1,810 $335,900 $198 47 days
1010 Elmswell Lane 4 2 1,764 $320,990 $182 120 days
905 Ash Grove Way 4 3 2,900 $319,556 $110 121 days
535 Falls Cottage Run 4 3 2,276 $319,000 $140 61 days
233 Aldrich Road 3 2 1,580 $316,200 $200 55 days
518 Drayton Hall Boulevard 4 3 2,022 $314,900 $153 43 days
Watson Road N/A N/A N/A $304,000 Unknown 416 days
105 E Shefford 4 3 2,500 $299,500 $112 117 days
376 Meadowpark Lane 4 3 2,624 $297,000 $110 135 days
515 Turning Leaf Ln 4 3 2,245 $289,900 $130 22 days
Average: 3.3 2.4 1,908 $244,861 $132 81 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1204 Chelsey N/A N/A N/A $24,000,000 $22,200,000 Unknown 12 days 12/28/22
Lot #14 Wilmont St. N/A N/A N/A $19,900 $15,500,000 Unknown 40 days 5/16/23
1294 Jackson Grove Road 3 6 5,000 $3,997,000 $3,400,000 $680 171 days 4/10/23
105 The Cliffs Parkway 5 7 6,224 $3,490,000 $2,700,000 $433 65 days 11/30/22
213 Kilgore 6 6 7,068 $1,989,000 $1,810,000 $256 45 days 4/7/23
Old Asheville Hwy. N/A N/A N/A $2,500,000 $1,700,000 Unknown 380 days 11/30/22
2031 Harris Grove Church Road 4 4 3,200 $1,695,000 $1,509,500 $471 338 days 5/5/23
2310 Woodruff Road N/A N/A N/A $1,600,000 $1,450,000 Unknown 264 days 4/24/23
101 Cliffs Parkway 3 4 3,800 $1,399,000 $1,300,000 $342 78 days 12/7/22
233 Stable Gate Drive 4 5 5,370 $1,185,000 $1,195,000 $222 268 days 4/6/23
1365 Camp Creek Road 5 5 3,348 $1,100,000 $1,150,000 $343 140 days 2/27/23
7775 Parris Bridge RD 3 2 2,300 $1,200,000 $1,140,000 $495 78 days 11/30/22
222 W Mountainview Ave 3 3 2,780 $1,080,000 $1,000,000 $359 92 days 5/1/23
1672 Stewart 4 4 3,200 $990,000 $975,000 $304 71 days 5/12/23
19 Knob Hill Ln 4 4 3,022 $995,000 $975,000 $322 124 days 1/16/23
508 World Tour Drive 6 6 4,818 $950,000 $950,000 $197 205 days 1/6/23
392 Country Oak Road 5 4 4,548 $1,016,200 $925,000 $203 35 days 12/1/22
1 Sandifer Place 4 4 4,269 $900,000 $905,000 $211 286 days 12/12/22
2180 Jonesville Rd 3 3 2,191 $939,900 $900,000 $410 65 days 3/2/23
1026 E Lakeshore Dr 4 3 2,525 $925,000 $900,000 $356 40 days 11/30/22
4492 W Pine Grove 3 3 2,983 $899,900 $899,900 $301 56 days 5/26/23
710 Pecan Tree Court 5 5 5,105 $894,000 $894,000 $175 36 days 3/3/23
220 Highway 101 5 2 2,545 $949,900 $880,000 $345 18 days 5/8/23
269 Shaman 5 4 4,110 $899,900 $875,000 $212 177 days 3/30/23
117,119,215 Red Barn Rd N/A N/A N/A $875,000 $875,000 Unknown 600 days 12/12/22
Average: 3.4 2.5 1,942 $290,570 $288,702 $150 102 days
Viewing 1 - 25 of 2812
Viewing 1 - 25 of 2812

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.