Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Cantrell Ln 7 5 3,987 $585,000 $146 68 days
163 Eagle Ridge 4 3 3,300 $550,000 $166 15 days
568 Sand Clay 3 2 1,819 $319,900 $175 26 days
Average: 4.7 3.3 3,035 $484,966 $163 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
548 Sand Clay Rd 3 2 1,819 $319,900 $318,000 $174 54 days 1/12/23
1043 Piedmont Road 3 2 1,368 $244,900 $244,900 $179 253 days 2/17/23
418 Swofford Ridge Road 3 2 1,247 $242,400 $242,400 $194 168 days 1/25/23
111 S Cash Avenue 3 2 1,368 $199,000 $185,000 $135 56 days 2/28/23
117 Remington Ln 3 2 1,216 $145,000 $145,000 $119 109 days 11/29/22
744 Pickens Street 3 1 1,080 $135,000 $115,000 $106 18 days 2/10/23
324 Green Lake Rd 4 1 2,388 $135,000 $115,000 $48 25 days 12/29/22
Average: 3.1 1.7 1,498 $203,028 $195,042 $136 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.