Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Crenshaw 3 2 1,800 $179,900 $99 8 days
Average: 3.0 2.0 1,800 $179,900 $99 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 N Stallion Dr. 3 3 2,810 $480,000 $475,000 $169 39 days 12/16/22
551 Sunny Slope Dr. 4 3 2,197 $399,000 $396,000 $180 36 days 12/9/22
150 Bradon's Way 3 2 2,189 $389,500 $389,500 $177 95 days 11/21/22
146 Bradon's Way 4 2 2,112 $379,900 $379,900 $179 83 days 9/29/22
205 Meadow Lake Dr 3 2 1,900 $379,900 $370,000 $194 45 days 11/23/22
114 Bradon's Way 3 2 2,011 $369,900 $369,000 $183 67 days 11/22/22
154 Bradon's Way 3 2 1,893 $354,900 $354,000 $187 62 days 1/4/23
2360 Battleground Road 3 2 1,665 $299,900 $299,900 $180 140 days 3/24/23
2348 Battleground Rd 3 2 1,641 $294,900 $294,900 $179 103 days 11/2/22
2366 Battleground Road 3 2 1,642 $294,900 $292,500 $178 133 days 3/24/23
2354 Battleground Road 3 2 1,628 $293,500 $291,500 $179 188 days 1/19/23
691 Love Springs Rd 3 2 1,955 $269,900 $269,900 $138 76 days 10/19/22
182 Tory Trail 4 2 2,003 $159,000 $159,000 $79 50 days 12/30/22
Average: 3.2 2.2 1,972 $335,784 $333,930 $169 85 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.